Experience
Our experience includes over 40 clinical trials across a broad range of therapeutic areas.
On average our employees have between 3 to 4 years of clinical research experience and all our monitors have science backgrounds, with doctorate degrees. Our project managers are multi-lingual with a minimum of 5 years research experience in all phases of development. Focusing on project management as the key to a successful research experience we empower our project managers to utilize all the assets of GCT to achieve success with their projects and total customer satisfaction.
| indication | number of sites | number of patients | status |
|---|---|---|---|
| pediatric tumor | 4 | 116 | complete |
| prostate cancer | 3 | 27 | ongoing |
| gastroenterology | 20 | 338 | complete |
| prostate cancer extension studies | 12 | 90 | ongoing |
| diabetic macular edema | 8 | 130 | ongoing |
| macular degeneration | 10 | 140 | ongoing |
| phase II multiple sclerosis | 2 | 200 | complete |
| breast cancer | 2 | 80 | ongoing |
| surgical pain | 4 | 70 | start-up |
| CINV study | 12 | 132 | ongoing |
| subfoveal choroidal — myopia | 4 | 25 | ongoing |
| clostridium difficile infection | 150 | 460 | writing protocol |
| atopic dermatitis | 20 | 380 | writing protocol |
| prostate cancer | 5 | 55 | start-up |
| gastroenterology | 15 | 358 | start-up |
© Global Clinical Trials, LLC
privacy statement, website info
privacy statement, website info
